NewLeaf Green Alternatives Guide and Directory

Casualties of Natural Disasters

The loss of life during major types of natural disaster.

1947 - 1980

TYPE OF DISASTER DEATHS
Tropical Cyclones
(Hurricanes, Typhoons)
499 000
Earthquakes 450 000
Floods
(other than with tropical cyclones)
194 000
Thunderstorms & Tornadoes 29 000
Snowstorms 10 000
Volcanoes 9 000
Heat-waves 7 000
Avalanches 5 000
Landslides 5 000
Tsunamis 5 000


1990 - 2004

Year Drought Earthquake Heat Flood Slides
1990 0 42,884 992 2,203 214
1991 0 2,454 835 5,936 814
1992 0 4,035 388 5,367 1,070
1993 0 10,088 106 5,930 1,498
1994 0 1,237 416 6,413 280
1995 0 7,739 1,730 8,154 1,497
1996 0 569 300 7,171 1,155
1997 520 3,219 619 6,958 801
1998 260 7,391 3,225 9,689 981
1999 0 4,739 771 34,367 351
2000 370 216 922 6,429 1,023
2001 199 21,336 1,653 4,662 692
2002 533 1,634 3,369 4,122 1,149
2003 9 29,617 48,228 3,718 706
2004 1 882 239 6,957 357


Year Volcano Wave/Surge Wild Fires Wind Storm Total
1990 33 0 0 4,926 51,252
1991 683 10 90 146,970 157,792
1992 0 0 122 1,335 12,317
1993 99 59 3 2,968 20,751
1994 101 31 84 4,081 12,643
1995 0 0 29 3,724 22,873
1996 4 27 45 4,217 13,488
1997 53 400 32 5,330 17,932
1998 0 2,182 109 24,657 48,494
1999 0 3 70 11,904 52,205
2000 0 1 47 1,138 10,146
2001 0 0 33 1,818 30,393
2002 200 0 6 1,112 12,125
2003 0 0 47 1,002 83,327
2004 2 226,435 14 6,513 241,400





Date Created: 25-Jan-2008
Last Updated: 25-Jan-2008
Permalink: [link]




Other Articles

 

top